For previous years, please see links below the current year report. Full reports are available upon request.
2016
2016 Income Statement (audited)
INCOME | ||
Contributions | $1,542,522 | |
Foundation Grants | $865,000 | |
Donor-advised contributions | $270,213 | |
Investment Income | $75,694 | |
Misc Revenue | $163,131 | |
TOTAL INCOME | $2,915,560 | |
EXPENSES | ||
Grants Awarded | $1,948,524 | |
Program Expenses | $765,974 | |
Fundraising Expenses | $178,429 | |
Administrative Expenses | $116,052 | |
TOTAL EXPENSES | $3,008,979 | |
Change in Net Assets | $(83,397) |
2016 Statement of Financial Position (audited)
ASSETS | ||
Current Assets | ||
Cash | $1,835,752 | |
Pledges Receivable | $1,191,586 | |
Prepaid Expenses | $15,850 | |
Property & Equipment | $7,768 | |
Endowment Investments | $1,240,889 | |
TOTAL ASSETS | $4,459,365 | |
LIABILITIES | ||
Grants Payable | $1,012,115 | |
Current Liabilities | $21,784 | |
(accounts payable & payroll liabilities) | ||
NET ASSETS | ||
Unrestricted | $1,256,543 | |
Temporary Restricted | $1,280,33 | |
Permanently Restricted | $888,590 | |
TOTAL LIABILITIES | $4,459,365 |
2015
2015 Income Statement (audited)
INCOME | ||
Contributions | $1,732,809 | |
Foundation Grants | $790,000 | |
Donor-advised contributions | $645,319 | |
Investment Income | $28,415 | |
Misc Revenue | $7138 | |
TOTAL INCOME | $3,203,681 | |
EXPENSES | ||
Grants Awarded | $1,053,628 | |
Program Expenses | $701,358 | |
Fundraising Expenses | $178,790 | |
Administrative Expenses | $79,243 | |
TOTAL EXPENSES | $2,013,019 | |
Change in Net Assets | $1,197,423 |
2015 Statement of Financial Position (audited)
ASSETS | ||
Current Assets | ||
Cash | $1,342,822 | |
Pledges Receivable | $803,304 | |
Prepaid Expenses | $13,954 | |
Property & Equipment | $10,702 | |
Endowment Investments | $1,307,807 | |
TOTAL ASSETS | $3,772,036 | |
LIABILITIES | ||
Grants Payable | $231,316 | |
Current Liabilities | $31,857 | |
(accounts payable & payroll liabilities) | ||
NET ASSETS | ||
Unrestricted | $956,312 | |
Temporary Restricted | $1,663,961 | |
Permanently Restricted | $888,590 | |
TOTAL LIABILITIES | $3,772,036 |
2014
2014 Income Statement (audited)
INCOME | ||
Contributions | $1,210,511 | |
Foundation Grants | $430,500 | |
Investment Income | $87,972 | |
Misc Revenue | $803 | |
TOTAL INCOME | $1,729,786 | |
EXPENSES | ||
Grants Awarded | $552,232 | |
Program Expenses | $606,102 | |
Fundraising Expenses | $159,696 | |
Administrative Expenses | $78,750 | |
TOTAL EXPENSES | $1,396,780 | |
Change in Net Assets | $333,006 |
2014 Statement of Financial Position (audited)
ASSETS | ||
Current Assets | ||
Cash | $622,037 | |
Pledges Receivable | $505,689 | |
Prepaid Expenses | $9,699 | |
Property & Equipment | $15,441 | |
Endowment Investments | $1,305,132 | |
TOTAL ASSETS | $2,457,998 | |
LIABILITIES | ||
Grants Payable | $126,700 | |
Current Liabilities | $19,858 | |
(accounts payable & payroll liabilities) | ||
NET ASSETS | ||
Unrestricted | $476,064 | |
Temporary Restricted | $946,786 | |
Permanently Restricted | $888,590 | |
TOTAL LIABILITIES | $2,457,998 |
2013
2013 Income Statement (audited)
INCOME
Contributions $1,251,836
Foundation Grants $53,120
Investment Income $216,190
Misc Revenue $15,190
TOTAL INCOME $1,537,616
EXPENSES
Grants Awarded $540,491
Program Expenses $597,220
Fundraising Expenses $175,956
Administration Expenses $63,102
TOTAL EXPENSES $1,376,089
Change in net assets $160,847
2013 Balance Sheet (as of 12/31/2013, audited)
ASSETS
Current Assets
Cash $631,061
Pledges & Grants Receivable $100,899
Prepaid Expenses $18,248
Property & Equipment $19,236
Endowment Investments $1,227,516
TOTAL ASSETS $1,996,960
LIABILITIES
Current Liabilities $18,526
(accounts payable & payroll liabilities)
NET ASSETS
Unrestricted $599,504
Temporary Restricted $490,340
Permanently Restricted $888,590
TOTAL LIABILITIES $1,996,960
2012
2012 Income Statement (audited)
INCOME
Contributions $973,588
Foundation Grants $828,760
Investment Income $132,674
Misc revenue $1,005
TOTAL INCOME $1,936,027
EXPENSES
Grants Awarded $1,048,735
Program Expenses $473,787
Operating Expenses $247,736
TOTAL EXPENSES $1,770,258
Change in net assets $184,565
2012 Balance Sheet (as of 12/31/2012, audited)
ASSETS
Current Assets
Cash $634,417
Pledges & Grants Receivable $77,535
Prepaid Expenses $11,177
Property& Equipment $9,046
Endowment Investments $1,101,265
TOTAL ASSETS $1,833,440
LIABILITIES
Current Liabilities $15,853
(accounts payable & payroll liabilities)
NET ASSETS
Unrestricted $650,540
Temporary restricted $278,457
Permanently restricted $888,590
TOTAL LIABILITIES & NET ASSETS $1,833,440
2011
2011 Financials (Audited)
INCOME | |||
Contributions | 891,870 | Expenses by Function | |
Foundation Grants | 100,000 | ||
Investment Income | 46,333 | ||
TOTAL INCOME | $1,038,203 | ||
EXPENSES | |||
Grants Awarded | 323,336 | ||
Program Expenses | 266,200 | ||
Operating Expenses | 222,617 | ||
TOTAL EXPENSES | $812,153 | ||
Change in net assets | $226,050 |
Balance Sheet 2011
ASSETS | ||
Current Assets
Cash Pledges & Grants Receivable Prepaid expenses Property & Equipment Endowment investments |
587,394 71,513 9,727 3,172 979,142 |
|
TOTAL ASSETS | $1,650,948 | |
LIABILITIES | ||
Current Liabilities (accounts payable & accrued payroll liabilities |
17,926 | |
NET ASSETS | ||
Unrestricted
Temporarily restricted Permanently restricted |
649,780
94,652 888,590 |
|
TOTAL LIABILITIES & NET ASSETS | $1,650,948 |