2018 Criminal Justice Giving Project Grants

The 20 Giving Project members granted a total of $322,000 to the following organizations:

Asian Pacific Family Club (APFC) | Salem, OR   

Beyond These Walls | Portland, OR

Coalition for Rights & Safety for People in the Sex Trade | Seattle, WA

Colectiva Legal del Pueblo | Burien, WA

Community to Community (C2C) | Bellingham, WA   

Critical Resistance | Portland, OR      

Hilltop Urban Gardens (HUG) | Tacoma, WA 

Incarcerated Mothers Advocacy Project (IMAP) |
Seattle, WA   

Indian People’s Action (IPA) | Butte, MT

Latinos Unidos Siempre | Salem, OR Native Youth Leadership Alliance (NYLA) | Ferndale, WA   

Native Youth Leadership Alliance (NYLA) | Ferndale, WA   

Northwest Detention Center Resistance
(NWDC Resistance) | Seattle, WA

Red Lodge Transition Services (RLTS) | Portland, OR   

WA-BLOC (Washington Building Leaders of Change) |
Seattle, WA

2018 Economic Justice Giving Project Grants

Giving Project members in two separate projects in Seattle and Portland granted a total of $391,340 to the
following organizations:

CAPACES Leadership Institute** | Woodburn, OR

Colectiva Legal del Pueblo* | Burien, WA

Community Alliance of Tenants** | Portland, OR   

Equality State Policy Center** | Laramie, WY

Firs Home Owners Association** | Seatac, WA

Got Green* | Seattle, WA

Hilltop Urban Gardens** | Tacoma, WA

Indian People’s Action** | Butte, MT                                     

Mujeres Luchadores Progresistas** | Woodburn, OR

Native Youth Leadership Alliance** | Ferndale, WA

Portland Community Harbor Coalition* | Portland, OR

Queer The Land* | Seattle, WA

Tacoma Urban League* | Tacoma, WA

Transit Riders Union** | Seattle, WA

U.T.O.P.I.A Seattle* | Seattle, WA               

Verde** | Portland, OR

Washington Immigrant Solidarity Network** | Seattle, WA

* organization was funded by the Giving Project in Portland

** organization was funded by the Giving Project in Seattle