The group site visited 16 organizations and made two-year grants of approximately $24,000 to 15 organizations:
Asian Pacific Family Club (APFC) | Salem, OR
Chaplains on the Harbor | Grays Harbor County, WA
Community to Community (C2C) | Bellingham, WA
Got Green | Seattle, WA
Hilltop Urban Garden (HUG) | Tacoma, WA
Latinos Unidos Siempre (LUS) | Salem, OR
Native Youth Leadership Alliance (NYLA) | Ferndale, WA
Nimiipuu Protecting the Environment | Eastern WA / Western ID
OPAL Environmental Justice Oregon | Portland, OR
The Portland African American Leadership Forum (PAALF) | Portland, OR
Right 2 Survive (R2S) | Portland, OR
Seattle ACED | Seattle, WA
Tenants Union of Washington State (TU) | Spokane, WA
Voz Workers’ Rights Education Project | Portland, OR
Pineros y Campesinos Unidos del Noroeste (PCUN) | Woodburn, OR
The group site visited 15 organizations and made two-year grants of approximately $21,000 to 14 organizations:
Black Lives Matter Portland | Portland, OR
Black Star Line | Seattle, WA
Eugene/Springfield NAACP | Eugene, OR
Hilltop Urban Gardens | Tacoma, WA
Liberation Medicine School | Seattle, WA
Mother Africa | Kent, WA
S.A.F.E. (Standing Against Foreclosure and Eviction) | Seattle, WA
Seattle Black Child Development Institute | Seattle, WA
The Noble Foundation | Kelso, WA
The Montana Racial Equity Project | Bozeman, MT
The Portland African American Leadership Forum | Portland, OR
The Village of Hope | Seattle, WA
Umoja Kijana Shujaa | Portland, OR
WA-BLOC – Washington Building Leaders of Change | Seattle, WA
The group site visited 15 organizations and made 12 two-year grants ranging from $20,000-$23,000:
API Chaya | Seattle, WA
Coalition for Rights & Safety for People in the Sex Trade | Seattle, WA
Colectiva Legal del Pueblo | Burien, WA
GABRIELA Portland | Portland, OR
Reckoning Trade Project | Seattle, WA
Latinos Unidos Siempre | Salem, OR
Momentum Alliance | Portland, OR
Montana Women Vote | Missoula, MT
Mother Africa | Kent, WA
Mujeres Luchadores Progresistas | Woodburn, OR
Q/TPOC Birthwerq Project | Seattle, WA
U.T.O.P.I.A Seattle | Seattle, WA
Grant totals from three Giving Projects: $991,961
Number of donors from three Giving Projects: 721
Number of Giving Project members from three Giving Projects: 67
Number of organizations receiving two-year grants from three Giving Projects: 41